
Driving E-Mobility to the next level!
Du 14 au 16 octobre, découvrez de près les toutes dernières machines et technologies de stators à hairpins, de moteurs à flux axial et de busbars. Discutez avec les experts du secteur et assistez aux conférences passionnantes sur des thèmes de recherche actuels dans le domaine du développement de la production de batteries et de moteurs électriques !
Nous avons hâte de vous présenter nos solutions innovantes et de répondre à vos questions.

Lieu de la manifestation:
E-Mobility Campus, Usine 2
Wafiosstraße 1, 72766 Reutlingen
Programme des conférences
Time | Name | Lecture/ Session title |
11 a.m. | Dr.-Ing. Uwe-Peter Weigmann (WAFIOS AG), Bernd Nagel (Gehring) | Welcome address and opening of 6th Reutlingen E-Mobility Days |
Prof.-Dr. Neijla Parspour (Stuttgart University) | Keynote presentation | |
2 p.m. | Technical Session 1: | Next Level off-highway Electrification |
Prof. Tatiana Minav (Tampere University) | Benefits of electric motors in working machinery | |
Dr.-Ing. Bernhard Burkhart (Engiro) | Leveraging Modularity in Mobile Machinery for Competitive Efficiency and Cost | |
Nathalie Tege (WAFIOS), Dr. Andreas Wiens (Gehring) | From idea to product - flexible Hairpin Stator Prototyping made by WAFIOS + Gehring |
Time | Name | Lecture/ Session title |
10 a.m. | Technical Session 2: | Next Level Electric Motors |
Michael Southcott (S&P Global) | The Global Evolution of the Electric Motor Supply Chain and Technology Development | |
Dean Petrovski (DeepDrive) | Application of a Dual Rotor, Radial Flux In-Wheel Motor in Electric Vehicles | |
Tbd. | To be announced soon | |
11.30 a.m. | Technical Session 3: | Next Level Battery Production |
Florian Kößer (KIT) | Modular Plant Construction Kit for the Automated Manufacturing and Disassembly of EV-Batteries | |
Thomas Mayr (Intercable) | Standardization of Busbars in the Automotive Industry: Aligning Requirements to Drive Innovation and Integration | |
Frank Fauser (WAFIOS) | Innovations in Busbar Production | |
2 p.m. | Technical Session 4: | Next Level Winding materials |
Moritz Stöckler (PEM) | Understanding Insulation Testing | |
Volkmar Platte (Elektrisola) | Understanding Litz Wire | |
Lea Bünger, Paul Baek (EVONIK) | Understanding Polymers |
Time | Name | Lecture/ Session title |
10 a.m. | Technical Session 5: | Next Level Axial Flux Motors |
Tbd. | To be anncouned soon. | |
Uwe Köhler (Lambda Resins) | Alternative cooling solutions for Axial Flux Motors as enabler for a cost revolution. | |
Robert Haman (Nagel) | Building the next generation of Axial Flux Motors - how to reach a cycle time of 40s! | |
11.30 a.m. | Technical Session 6: | Next Level Battery Development |
Dr. Hartung Wilstermann (Webasto) | Presentation title to be anncounced soon | |
Dr. Alexander Kohs (Bertrandt) | AI and Digital Twins as Enabler for efficient Battery Development | |
2 p.m. | Technical Session 7: | Next Level Joining Technology |
Felix Wirthmann (FAPS) | Advanced connection technology in modern energy transmission | |
Matthias Beranek (TRUMPF) | On the Way to Fully Adaptive Lasersystems with Maximum First Pass Yields for Hairpin Design Stator Manufacturing | |
Karim El Rikabi (Strunk) | Resistance welding of Al and Cu – mission completed |
Des informations complémentaires concernant le programme de la manifestation et les autres exposants seront communiquées bientôt.
Il est possible de s’inscrire dès aujourd’hui.
Nos co-exposants
Participez maintenant aux RED 2025 !
Votre interlocuteur

Ventes Mobilité électrique
Votre interlocuteur
Martin Bauer
Responsable – Technico-commercial, mobilité électrique
+49 7121 146-219