Pay-Offs
Machine comparison Pay-off units for spring coilers
Please select load capacity [kg]
AHF 50
				
					from 0
to 500 kg
				
			
			
			| Load bearing capacity, max. | 0 - 500 kg | 
| Wire diameter | 0.5 - 3 mm | 
| Max. outer dia. of coiled material | 900 mm | 
| Max. height of coiled material | 400 mm | 
| Nominal speed | 103 1/min | 
| Machines | F 30, F 2, F 3, F 18, FUL 26, FUL 36, FMU 16, FMU 20, FMU 25, FMU 32 | 
AHF 150
				
					from 0
to 1500 kg
				
			
			
			| Load bearing capacity, max. | 0 - 1500 kg | 
| Wire diameter | 2 - 5 mm | 
| Max. outer dia. of coiled material | 1300 mm | 
| Max. height of coiled material | 800 mm | 
| Nominal speed | 60 1/min | 
| Machines | F 30, F 3, F 4, FUL 36, FUL 46, FUL 56, FMU 32, FMU 40, FMU 50 | 
AHT 1
				
					from 0
to 150 kg
				
			
			
			| Load bearing capacity, max. | 0 - 150 kg | 
| Wire diameter | 0.1 - 1 mm | 
| Min. inner dia. of coiled material | 135 mm | 
| Max. outer dia. of coiled material | 700 mm | 
| Max. height of coiled material | 250 mm | 
| Output | 0.75 kW | 
| Maximum rpm | 190 rpm | 
| Carrier plate height | 950 mm | 
| Machines | FSE 15, FMU 0.8, FTU 1.5 | 
AHT 1HS
				
					from 0
to 150 kg
				
			
			
			| Load bearing capacity, max. | 0 - 150 kg | 
| Wire diameter | 0.12 - 0.8 mm | 
| Min. inner dia. of coiled material | --- | 
| Max. outer dia. of coiled material | 760 mm | 
| Max. height of coiled material | 300 mm | 
| Output | 2.2 kW | 
| Maximum rpm | 330 1/min | 
| Carrier plate height | 950 mm | 
| Machines | FUL 16 | 
AHT 2
				
					from 0
to 500 kg
				
			
			
			| Load bearing capacity, max. | 0 - 500 kg | 
| Wire diameter | 0.2 - 3 mm | 
| Min. inner dia. of coiled material | 200 mm | 
| Max. outer dia. of coiled material | 900 mm | 
| Max. height of coiled material | 400 mm | 
| Output | 1.5 kW | 
| Maximum rpm | 130 rpm | 
| Carrier plate height | 900 mm | 
| Machines | FUL 26, FUL 36, F2, FMU 16, FMU 25, FMK 2, FTU 2.2B | 
AHP 1
				
					from 600
to 750 kg*
				
			
			
			| Load bearing capacity, max. | 600 - 750 kg* | 
| Min. inner dia. of coiled material | 300 mm | 
| Max. outer dia. of coiled material | 850/1,000 mm | 
| Max. height of coiled material | 800 mm | 
| Output | 2.2 kW | 
| Nominal speed | 92 rpm | 
| Carrier plate height | 560 mm | 
| Machines | F2, FUL 25, FUL 35, FMU 1.x, 2.x,FMK 2, 3, FTU 1.5, 2.2B | 
| * subject to carrier plate (Ø mm) | 
AHP2
				
					from 1200
to 1500 kg*
				
			
			
			| Load bearing capacity, max. | 1200 - 1500 kg* | 
| Min. inner dia. of coiled material | 300 mm | 
| Max. outer dia. of coiled material | 1,000/1,300 mm* | 
| Max. height of coiled material | 800 mm** | 
| Output | 4.0 kW | 
| Nominal speed | 60 rpm | 
| Carrier plate height | 560 mm | 
| Machines | F3, F4, F6, FUL 36, 46, 56, 76, FMU 25, 32, 40, SNA 26, 36, WSR 3 | 
| * subject to carrier plate (Ø mm) | |
| ** different heights as option | 
AHP4
				
					from 2200
to 3000 Kg
				
			
			
			| Load bearing capacity, max. | 2200 - 3000 kg | 
| Min. inner dia. of coiled material | 300 mm | 
| Max. outer dia. of coiled material | 1,300/1,800 mm * | 
| Max. height of coiled material | 800 mm** | 
| Output | 5.5 kW | 
| Nominal speed | 62 1/mm | 
| Carrier plate height | 622 mm | 
| Machines | F4, F6, FUL 56, 75, 86, FMU 40, 65, 80, SNA 22, 33, WSR 3, 22 | 
| * subject to carrier plate (Ø mm) | |
| ** different heights as option | 
AHP5
				
					from 1800
to 2200 kg*
				
			
			
			| Load bearing capacity, max. | 1800 - 2200 kg* | 
| Min. inner dia. of coiled material | 300 mm | 
| Max. outer dia. of coiled material | 1,800/2,300 mm * | 
| Max. height of coiled material | 800 mm** | 
| Output | 5.5 kW | 
| Nominal speed | 36 rpm | 
| Carrier plate height | 622 mm | 
| Machines | FSE 93 | 
| * subject to carrier plate (Ø mm) | |
| ** different heights as option | 
GH 46
				
					from 0
to 3000 kg
				
			
			
			| Load bearing capacity, max. | 0 - 3000 kg | 
| Min. inner dia. of coiled material | 600 mm | 
| Max. outer dia. of coiled material | 2,300 mm | 
| Max. height of coiled material | 500 mm | 
| Output | 5.5 kW | 
| Nominal speed | 20 rpm | 
| Carrier plate height | 725 mm | 
| Machines | FUL 203, FUL 183, FUL 175, FUL 166, FSE 143, FMB 1 | 
H3
				
					from 0
to 1200 kg
				
			
			
			| Load bearing capacity, max. | 0 - 1200 kg | 
| Min. inner dia. of coiled material | 250 mm | 
| Max. outer dia. of coiled material | 1,300 mm | 
| Max. height of coiled material | 800 mm | 
| Carrier plate diameter | 1,500 mm | 
| Output | 2.2 kW | 
| Nominal speed | 65 rpm | 
| Machines | F2, F 30, FMU 25, FMU 32 | 
AHS 8-22
				
					from 0
to 3000 kg
				
			
			
			| Load bearing capacity, max. | 0 - 3000 kg | 
| Wire diameter | 12 - 30 mm | 
| Min. inner dia. of coiled material | 500 mm | 
| Max. outer dia. of coiled material | 2800 mm | 
| Max. height of coiled material | 700 mm | 
| Output | 15 kW | 
| Maximum rpm | 30 1/min | 
| Carrier plate height | 1300 mm | 
| Machines | FUL 226, FUL 183, FUL 175, FUL 203 | 
H7
				
					from 2200
to 2200 kg
				
			
			
			| Load bearing capacity, max. | 2200 - 2200 kg | 
| Min. inner dia. of coiled material | 300 mm | 
| Max. outer dia. of coiled material | 1,800 mm | 
| Max. height of coiled material | 800 mm | 
| Carrier plate height | 2,000 mm | 
| Output | 4.0 kW | 
| Nominal speed | 53 rpm | 
| Machines | F4, F6, FMU 40, FMU 50, FMU 65 | 
AHF 50
- Innovative pay-off unit concept with spring steel rods
- Higher product quality due to reduced buckling
- Higher output due to improved wire deflection
- Quick threading-in of wire at spring steel rods
- Reduced space requirement due to circular arrangement of spring steel rods for wire deflection
 
		Further information
 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
				 
				 
				